London Borough of Haringey residents' parking permit costs
- Tariff
- £46.70–£487.90 per year (12-month residents' permit, before supplements)
- Effective date
- 15 April 2026
- Official source
- Official council page
- Identifier
Official diesel, carbon and air-quality supplements are charged in addition to the base tariff shown — they are not included in the Offer price.
At a glance
What changes the price here?
- CO₂ emissions band
- Diesel pricing
- Household vehicle rank
- 6-month permit duration
- Diesel surcharge: £110.00 a year
How this council compares
This council's published first-permit range is £46.70–£487.90 (12m first permit). Among 50 verified councils, the typical median range is £50.00–£195.00. The high end is higher than about 86% of councils.
Compared among 50 verified published councils using first-permit 12m table prices only. See the UK parking permit Cost Index for estate-wide medians. How we verify parking permit prices.
What this page covers
- Official published first-permit prices: how we verify parking permit prices.
- Diesel permits are priced separately from the petrol/base table shown.
Key tariff facts
- 14 official emissions bands
- Printed permit durations: 6-month, 12-month
- Additional household permit surcharges for second permit, third permit, fourth permit, fifth permit (6-month, 12-month rates in table below).
- Diesel surcharge: £110.00 a year
- First-permit 12-month table range: £46.70–£487.90.
Your parking permit cost
Standard controlled parking zones
| Emissions Band | CO₂ Range (g/km) | 6-month | 12-month |
|---|---|---|---|
| Electric | Electric | £23.40 | £46.70 |
| Up to 100 | 0-100 | £28.50 | £57.10 |
| 101-110 | 101-110 | £36.50 | £72.70 |
| 111-120 | 111-120 | £51.90 | £103.80 |
| 121-130 | 121-130 | £67.50 | £134.90 |
| 131-140 | 131-140 | £83.00 | £166.10 |
| 141-150 | 141-150 | £98.60 | £197.20 |
| 151-165 | 151-165 | £119.40 | £238.70 |
| 166-175 | 166-175 | £140.10 | £280.30 |
| 176-185 | 176-185 | £160.90 | £321.80 |
| 186-200 | 186-200 | £181.70 | £363.30 |
| 201-225 | 201-225 | £202.40 | £404.80 |
| 226-255 | 226-255 | £223.20 | £446.30 |
| Over 255 | 256-999+ | £243.90 | £487.90 |
If your car was registered before 2001-03-01 or no CO₂ figure
| Engine size band | CC range | 6-month | 12-month |
|---|---|---|---|
| Not over 1549cc | 0–1549cc | £57.10 | £114.20 |
| Over 1550cc to 3000cc | 1550–3000cc | £136.50 | £273.00 |
| 3001cc and above | 3001cc and over | £223.20 | £446.30 |
Additional residents' permits (household) — 6-month
| Permit | Surcharge |
|---|---|
| Second permit | +£33.75 |
| Third permit | +£67.45 |
| Fourth permit | +£101.20 |
| Fifth permit | +£134.95 |
Additional residents' permits (household) — 12-month
| Permit | Surcharge |
|---|---|
| Second permit | +£67.45 |
| Third permit | +£134.95 |
| Fourth permit | +£202.40 |
| Fifth permit | +£269.90 |
These figures are added to the first-permit price — they are not the full extra-permit fee.
Tottenham Event Day
6-month permits
| Permit | Price |
|---|---|
| First permit | £0.00 |
| Second permit | £0.00 |
| Third permit | £0.00 |
| Fourth permit | £0.00 |
| Fifth permit | £0.00 |
12-month permits
| Permit | Annual price |
|---|---|
| First permit | £0.00 |
| Second permit | £0.00 |
| Third permit | £0.00 |
| Fourth permit | £0.00 |
| Fifth permit | £0.00 |
free in the Tottenham Event Day zone
Tottenham Hale North Event Day
6-month permits
| Permit | Price |
|---|---|
| First permit | £0.00 |
| Second permit | £0.00 |
| Third permit | £0.00 |
| Fourth permit | £0.00 |
| Fifth permit | £0.00 |
12-month permits
| Permit | Annual price |
|---|---|
| First permit | £0.00 |
| Second permit | £0.00 |
| Third permit | £0.00 |
| Fourth permit | £0.00 |
| Fifth permit | £0.00 |
free in the Tottenham Hale North Event Day zone
Tower Gardens Event Day
6-month permits
| Permit | Price |
|---|---|
| First permit | £0.00 |
| Second permit | £0.00 |
| Third permit | £0.00 |
| Fourth permit | £0.00 |
| Fifth permit | £0.00 |
12-month permits
| Permit | Annual price |
|---|---|
| First permit | £0.00 |
| Second permit | £0.00 |
| Third permit | £0.00 |
| Fourth permit | £0.00 |
| Fifth permit | £0.00 |
free in the Tower Gardens Event Day zone
London Borough of Haringey's permit page shows £36.50. Its t02 (in force 15th April 2026) shows £36.30. We show the page price; check with the council before you buy.
If this applies to you
| Adjustment | Details |
|---|---|
| Vehicle length 4m to 4.499m | 5% add (display only — not included in permit totals) |
| Vehicle length from 4.5m | 10% add (display only — not included in permit totals) |
Always confirm final prices on the council's website before you apply.
How London Borough of Haringey's residents' parking permits work
Official tariff tables and Key tariff facts above summarise what is printed on the council's schedule. How we verify parking permit prices.
Frequently asked questions
How much is a residents' parking permit in London Borough of Haringey?
Published 12-month residents' permit prices are £46.70–£487.90 per year (12-month residents' permit, before supplements). Effective 15 April 2026. Confirm on the official council page.