London Borough of Hillingdon residents' parking permit costs
- Tariff
- £92.40 per year (12-month residents' permit)
- Last checked
- 8 October 2026
- Official source
- Official council page
- Identifier
At a glance
What changes the price here?
- Flat fee schedule (first / second permit)
- Household vehicle rank
- 3-month permit duration
- 6-month permit duration
How this council compares
This council's published first-permit range is £92.40 (12m first permit). Among 50 verified councils, the typical median range is £50.00–£195.00. The low end is higher than about 76% of councils.
Compared among 50 verified published councils using first-permit 12m table prices only. See the UK parking permit Cost Index for estate-wide medians. How we verify parking permit prices.
What this page covers
- Official published first-permit prices: how we verify parking permit prices.
Key tariff facts
- Printed permit durations: 3-month, 6-month, 9m, 12-month
- Flat fees vary by household rank (second permit, third permit, fourth permit, fifth permit).
- First-permit 12-month table range: £92.40.
Your parking permit cost
Standard parking management schemes
3-month permits
| Per address | Price |
|---|---|
| 1st permit at the address | £23.10 |
| 2nd permit at the address | £33.25 |
| 3rd permit at the address | £44.80 |
| 4th permit at the address | £54.90 |
| 5th permit at the address | £65.00 |
6-month permits
| Per address | Price |
|---|---|
| 1st permit at the address | £46.20 |
| 2nd permit at the address | £66.45 |
| 3rd permit at the address | £89.55 |
| 4th permit at the address | £109.75 |
| 5th permit at the address | £129.95 |
9-month permits
| Per address | Price |
|---|---|
| 1st permit at the address | £69.30 |
| 2nd permit at the address | £99.70 |
| 3rd permit at the address | £134.35 |
| 4th permit at the address | £164.65 |
| 5th permit at the address | £194.95 |
12-month permits
| Per address | Annual price |
|---|---|
| 1st permit at the address | £92.40 |
| 2nd permit at the address | £132.90 |
| 3rd permit at the address | £179.10 |
| 4th permit at the address | £219.50 |
| 5th permit at the address | £259.90 |
Up to 5 permits per address.
Parking Management Scheme RL4
3-month permits
| Per address | Price |
|---|---|
| 1st permit at the address | £0.00 |
| 2nd permit at the address | £0.00 |
| 3rd permit at the address | £0.00 |
| 4th permit at the address | £0.00 |
| 5th permit at the address | £0.00 |
6-month permits
| Per address | Price |
|---|---|
| 1st permit at the address | £0.00 |
| 2nd permit at the address | £0.00 |
| 3rd permit at the address | £0.00 |
| 4th permit at the address | £0.00 |
| 5th permit at the address | £0.00 |
9-month permits
| Per address | Price |
|---|---|
| 1st permit at the address | £0.00 |
| 2nd permit at the address | £0.00 |
| 3rd permit at the address | £0.00 |
| 4th permit at the address | £0.00 |
| 5th permit at the address | £0.00 |
12-month permits
| Per address | Annual price |
|---|---|
| 1st permit at the address | £0.00 |
| 2nd permit at the address | £0.00 |
| 3rd permit at the address | £0.00 |
| 4th permit at the address | £0.00 |
| 5th permit at the address | £0.00 |
Up to 5 permits per address.
free in the Parking Management Scheme RL4 zone
Always confirm final prices on the council's website before you apply.
How London Borough of Hillingdon's residents' parking permits work
Official tariff tables and Key tariff facts above summarise what is printed on the council's schedule. How we verify parking permit prices.
Frequently asked questions
How much is a residents' parking permit in London Borough of Hillingdon?
Published 12-month residents' permit prices are £92.40 per year (12-month residents' permit). Last checked 8 October 2026. Confirm on the official council page.