London Borough of Enfield residents' parking permit costs
- Tariff
- £38.50–£395.00 per year (12-month residents' permit)
- Last checked
- 8 October 2026
- Official source
- Official council page
At a glance
What changes the price here?
- CO₂ emissions band
How this council compares
This council's published first-permit range is £38.50–£395.00 a year. Among 63 verified councils, the typical median range is £46.70–£134.00. The high end is higher than about 85% of councils.
Compared among 63 verified published councils using first-permit 12-month table prices only. See the UK parking permit Cost Index for estate-wide medians. How we verify parking permit prices.
What this page covers
- Official published first-permit prices: how we verify parking permit prices.
Key tariff facts
- First-permit 12-month table range: £38.50–£395.00.
Your parking permit cost
Standard controlled parking zones
| Engine size band | CC range | Annual Price |
|---|---|---|
| 1000cc or less, and electric vehicles | Up to 1000cc and electric | £77.00 |
| 1001cc to 1600cc | 1001–1600cc | £155.00 |
| 1601cc to 1999cc | 1601–1999cc | £230.00 |
| 2000cc or more | 2000cc and over | £395.00 |
Up to 3 permits per person.
All-day zones
| Engine size band | CC range | 1st permit (per person) | 2nd permit (per person) | 2nd and later permits (per person) |
|---|---|---|---|---|
| 1000cc or less, and electric vehicles | Up to 1000cc and electric | £77.00 | £95.00 | £95.00 |
| 1001cc to 1600cc | 1001–1600cc | £155.00 | £195.00 | £195.00 |
| 1601cc to 1999cc | 1601–1999cc | £230.00 | £290.00 | £290.00 |
| 2000cc or more | 2000cc and over | £395.00 | £495.00 | £495.00 |
Up to 3 permits per person.
1-to-4 hour zones
| Engine size band | CC range | 1st permit (per person) | 2nd permit (per person) | 2nd and later permits (per person) |
|---|---|---|---|---|
| 1000cc or less, and electric vehicles | Up to 1000cc and electric | £38.50 | £47.50 | £47.50 |
| 1001cc to 1600cc | 1001–1600cc | £77.50 | £97.50 | £97.50 |
| 1601cc to 1999cc | 1601–1999cc | £115.00 | £145.00 | £145.00 |
| 2000cc or more | 2000cc and over | £197.50 | £249.00 | £249.00 |
Up to 3 permits per person.
Meridian Water RPZ (MW1)
| Engine size band | CC range | Annual Price |
|---|---|---|
| 1000cc or less, and electric vehicles | Up to 1000cc and electric | £77.00 |
| 1001cc to 1600cc | 1001–1600cc | £155.00 |
| 1601cc to 1999cc | 1601–1999cc | £230.00 |
| 2000cc or more | 2000cc and over | £395.00 |
Up to 1 permit per household.
If this applies to you
| Adjustment | Details |
|---|---|
| Blue Badge exemption (BOW/FOX Quieter Neighbourhoods) | No charge when eligible Applies to: base, rank Does not apply to: compliance, supplements, levy |
Always confirm final prices on the council's website before you apply.
How London Borough of Enfield's residents' parking permits work
Official tariff tables and Key tariff facts above summarise what is printed on the council's schedule. How we verify parking permit prices.
Frequently asked questions
How much is a residents' parking permit in London Borough of Enfield?
Published 12-month residents' permit prices are £38.50–£395.00 per year (12-month residents' permit). Last checked 8 October 2026. Confirm on the official council page.